Mycra Pac Size Chart
Updated 10.05.21 Mycra Pac has changed the sizing back to the original naming convention. Your Mycra Pac raincoat will be marked with a numerical number that designates the size of the raincoat as follows XS - 00, Petite - 0, Small/Medium - 1, Medium/Large 2 and 1X will be labeled 1X.
Mycra Pac Size Chart is designed to assist you in picking the coat size that is right for you. The measurement guide is a measurement of the raincoat itself. Please refer to the raincoat images below when choosing your size. Mycra Pac Raincoats are swing style rain coats. Travel rain coat is fitted through the shoulders and is generously cut through the waist and hip area making it the perfect fashion rain coat to wear over dresses, skirts and over layers of clothes. When choosing your size keep in mind that Mycra Pac Raincoats are generously cut.
Mycra Pac Raincoat Measurements - These are the measurements of the raincoat itself. Use this chart as a sizing guide. You can take a well fitting coat that you already own and measure it to compare sizing. This coat is a swing style and is designed to fit generously over the waist and swing out at the hips. This is so you can layer the coat over dresses and layers of warm clothing.
Mycra Pac Mini Donatella Raincoat Measurement Guide
Size | XS 00 (2-4) | P 0 (6-8) | S/M 1 (10-12) | M/L 2 (14-16) | 1X (18-20) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 29.5" | 75 cm | 30" | 76 cm | 31" | 79 cm | 32" | 80 cm | 32" | 80 cm |
Sleeve | 29.5" | 76 cm | 30" | 79 cm | 31" | 81 cm | 32" | 84 cm | 33" | 84 cm |
Chest | 19" | 48 cm | 21" | 53 cm | 22.5" | 27 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm | 27.5" | 70 cm |
Hips | 25.5" | 65 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5" | 77 cm |
Bottom | 29" | 74 cm | 30" | 76 cm | 31" | 79 cm | 33" | 84 cm | 35" | 84 cm |
Mycra Pac Short Donatella Raincoat Measurement Guide
Size | XS 00 (2-4) | P 0 (6-8) | S/M 1 (10-12) | M/L 2 (14-16) | 1X (18 - 20) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 36" | 91 cm | 37" | 94 cm | 38" | 97 cm | 39" | 99 cm | 39" | 99 cm |
Sleeve | 31.5" | 80 cm | 32" | 81 cm | 32.5" | 83 cm | 33" | 84 cm | 33" | 84 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 21" | 53 cm | 22.5 | 57 cm | 23.5" | 60 cm | 25" | 78 cm | 30.5 | 77 cm |
Bottom | 21.5" | 55 cm | 23" | 58 cm | 24" | 61 cm | 26" | 66 cm | 36" | 91 cm |
Mycra Pac Tea Donatella Raincoat Measurement Guide
Size | XS 00(2 - 4) | P 0 (6-8) | S/M 1 (10-12) | M/L 2 (14-16) | 1X (18 - 20) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 41" | 104 cm | 42" | 107 cm | 43" | 109 cm | 44" | 112 cm | 44" | 112 cm |
Sleeve | 31.5" | 80 cm | 32.5" | 83 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 26" | 66 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 25.5" | 55 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5 | 77 cm |
Bottom | 36.5" | 93 cm | 37" | 94 cm | 40" | 101 cm | 42" | 107 cm | 44" | 112 cm |
Long Length Raincoat is now a seasonal item.
Mycra Pac Long Donatella Raincoat Measurement Guide
Size | XS 00(2 - 4) | P 0 (6-8) | S/M 1 (10-12) | M/L 2 (14-16) | 1X (18 - 20) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 46.5" | 118 cm | 48" | 122 cm | 51" | 130 cm | 52" | 132 cm | 52" | 132 cm |
Sleeve | 31.5" | 80 cm | 32.5" | 83 cm | 33.5" | 85 cm | 34" | 86 cm | 34" | 86 cm |
Chest | 20.5" | 52 cm | 21.5" | 55 cm | 22.5" | 57 cm | 24.5" | 62 cm | 27.5" | 70 cm |
Waist | 22.5" | 57 cm | 23.5" | 60 cm | 25" | 64 cm | 26.5" | 67 cm | 27.5" | 70 cm |
Hips | 25.5" | 65 cm | 26" | 66 cm | 27.5" | 70 cm | 28.5" | 72 cm | 30.5" | 77 cm |
Bottom | 36.5" | 93 cm | 37" | 94 cm | 40" | 101 cm | 42" | 107 cm | 44" | 112 cm |